Nestled at the foot of the Colorado Rocky Mountains, Colorado Springs provides the convenience and amenities of a major metropolitan area with a smaller town feel.
Facts and Figures:
| Description: | Colorado’s second largest city |
| Elevation: | 6,035 feet above sea level; Pikes Peak is 14,110 feet above sea Level. |
| Population: | Nearly 550,000 in the metro area. |
| Founded: | 1871, by General William Jackson Palmer. |
| Climate: | Moderate temperatures throughout the year; Colorado Springs is protected from harsh weather by two natural barriers: the Rocky Mountains to the west and Monument Divide to the north. Average yearly precipitation is 17.4 inches and days of sunshine are 250. The hottest month averages 73 degrees (July); coldest month averages 30 degrees (January). |
| Golf courses: | Seven 18-hole and five 9-hole; two private; three military Courses. |
| Parks: | 156 city and county parks (12,000 acres.) Major area attractions: 50 (includes U.S. Air Force Academy, Garden of the Gods, Cheyenne Mountain Zoo, Royal Gorge Bridge, Colorado Springs Philharmonic Orchestra and Pikes Peak). |
| Education: | More than 20 institutions of higher learning. |
| Major industries: | Military, tourism, space technology, computers and electronics, printing and publishing, manufacturing |
For more information on Colorado Springs, visit the following web sites: